Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 13 | 8 | 5 | 3 | 165 | 1385 | 98 | 144 | 216 | 333 |
May 2022 | 27 | 15 | 13 | 8 | 363 | 3882 | 251 | 409 | 490 | 846 |
Apr 2022 | 25 | 16 | 12 | 8 | 357 | 4551 | 253 | 384 | 500 | 750 |
Mar 2022 | 24 | 13 | 12 | 8 | 326 | 4176 | 250 | 372 | 419 | 763 |
Feb 2022 | 35 | 28 | 15 | 13 | 238 | 3302 | 203 | 236 | 432 | 537 |
Jan 2022 | 37 | 31 | 19 | 16 | 555 | 7783 | 491 | 585 | 956 | 1123 |
Dec 2021 | 34 | 31 | 18 | 17 | 562 | 6109 | 520 | 544 | 958 | 1038 |
Nov 2021 | 37 | 34 | 20 | 19 | 639 | 8357 | 583 | 611 | 1033 | 1139 |
Oct 2021 | 44 | 40 | 23 | 21 | 697 | 8319 | 649 | 692 | 1223 | 1321 |
Sep 2021 | 40 | 37 | 20 | 18 | 576 | 7831 | 547 | 613 | 1138 | 1211 |
Aug 2021 | 39 | 37 | 22 | 20 | 626 | 9171 | 637 | 698 | 1156 | 1233 |
Jul 2021 | 38 | 35 | 24 | 21 | 648 | 8942 | 676 | 752 | 1090 | 1189 |
Totals | 73808 | 5158 | 6040 | 9611 | 11483 | |||||
Generated by Webalizer Version 2.23 |