Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 11 | 6 | 6 | 3 | 12 | 85 | 6 | 12 | 12 | 22 |
Mar 2023 | 33 | 19 | 17 | 11 | 480 | 5812 | 353 | 552 | 610 | 1023 |
Feb 2023 | 39 | 21 | 19 | 10 | 391 | 5251 | 282 | 542 | 601 | 1098 |
Jan 2023 | 61 | 22 | 18 | 10 | 709 | 5906 | 322 | 574 | 694 | 1901 |
Dec 2022 | 59 | 21 | 18 | 10 | 718 | 6977 | 330 | 580 | 657 | 1854 |
Nov 2022 | 56 | 14 | 13 | 8 | 680 | 5516 | 247 | 403 | 436 | 1683 |
Oct 2022 | 37 | 14 | 11 | 7 | 620 | 4528 | 246 | 350 | 448 | 1161 |
Sep 2022 | 43 | 14 | 10 | 9 | 613 | 4769 | 278 | 324 | 442 | 1298 |
Aug 2022 | 23 | 15 | 10 | 7 | 341 | 4421 | 236 | 322 | 488 | 716 |
Jul 2022 | 25 | 16 | 12 | 8 | 382 | 5177 | 273 | 399 | 520 | 794 |
Jun 2022 | 15 | 10 | 7 | 4 | 211 | 2660 | 137 | 216 | 316 | 469 |
May 2022 | 27 | 15 | 13 | 8 | 363 | 3882 | 251 | 409 | 490 | 846 |
Totals | 54984 | 2961 | 4683 | 5714 | 12865 | |||||
Generated by Webalizer Version 2.23 |